| Brand Model | TINYON IP 2000 | ||||
|---|---|---|---|---|---|
| Power | |||||
| Input voltage | +5 VDC via supplied power adapter | ||||
| PoE (720p version only) | Power-over-Ethernet (48 VDC nominal) IEEE 802.3af (802.3at Type 1) Power level: Class 2 | ||||
| Power consumption (720p version) | 2.65 W max (+5 VDC) 4.66 W max. (PoE) | ||||
| Power consumption (VGA version) | 1.95 W max. | ||||
| Power supply | 100–240 VAC to +5 VDC power supply unit included | ||||
| Video | |||||
| Sensor type | 1/4-inch CMOS | ||||
| Effective pixels | 1280 x 720 (720p version) 640 x 480 (VGA version) | ||||
| Sensitivity (3200 K, reflectivity 89%, F2.8, 30IRE) | 1.0 lx | ||||
| Dynamic range | 76 dB | ||||
| Electronic Day/Night | Auto, Color, Monochrome | ||||
| Shutter speed | Automatic Electronic Shutter (AES) Fixed (1/30 [1/25] to 1/15000) | ||||
| Video resolution | 720p, 480p, 432p, 240p, 288p, 144p (NPC-20012) 480p, 240p (NPC-20002) | ||||
| Video compression | H.264 MP (Main Profile); M-JPEG | ||||
| Max. frame rate | 30 ips (M-JPEG frame rate can vary depending on system loading) | ||||
| Video Settings | Video watermarking, Alarm mode stamping, Image mirror, Image flip, Contrast, Saturation, Brightness, White balance, Backlight Compensation, Privacy Mask, Motion detection, Tamper alarm, Pixel counter | ||||
| Lens | |||||
| Lens type | 2.5 mm fixed, F2.8 | ||||
| Lens mount | Board mounted | ||||
| View angle (H x V) | 89° x 50° (NPC-20012) 75° x 56° (NPC-20002) | ||||
| Audio (720p version only) | |||||
| Audio input | Built-in microphone | ||||
| Audio output | Built-in loudspeaker | ||||
| Audio compression | AAC, G.711, L16 (live and recording) | ||||
| Local Storage | |||||
| Internal RAM | 10 s pre-alarm recording | ||||
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card (An SD card of Class 6 or higher is recommended for HD recording) | ||||
| Recording | Continuous recording, ring recording. alarm/events/schedule recording | ||||
| Software Control | |||||
| Unit configuration | Via web browser or PC surveillance software | Network | |||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (V1, MIB‑II), 802.1x, DNS, DNSv6, DDNS, SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, Digest Authentication. | ||||
| Encryption | TLS 1.0, SSL, DES, 3DES, AES (optional) | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Ethernet connector | RJ45 | ||||
| Connectivity | ONVIF Profile S, Auto-MDIX | ||||
| Mechanical | |||||
| Mounting bracket | 3-axis adjustment | ||||
| Dimensions (L x W x H) | 109 x 65 x 47 mm (4.29 x 2.56 x 1.85 in) | ||||
| Weight (720p version) | 143 g (5.04 oz) approx. | ||||
| Weight (VGA version) | 89 g (3.14 oz) approx. | ||||
| Color | RAL 9017 | ||||
